• serial-kombi.com to better serve you in parts and accessories for VW Bus and Transporter
    Home page – English

Roof bars, transverse, aluminum, universal, 150cm, T5/T6 negro TÜV / ABE (a pair)

Reference SK101473
Original price was: 89,95€.Current price is: 79,96€.
Price info
FRANCE PRIX HT (66.63€) + VAT (13.33€) = Customer price incl. VAT (79.96€)
Availability
Stock
Shipped as 1 to 2 days

2 in stock

Description

– TÜV homologation – 100kg max load
– For mounting over the original longitudinal bars of the vehicle, or ref. SK101471 (short wheelbase) or SK101474 (long wheelbase)
– No drilling required
– With anti-theft lock and keys
– Adjustable support distance 122-144 cm
– Anodized aluminum bars
– Removed in seconds
– Suitable for bicycle racks, roof boxes, ski racks, etc.
– Supports with sturdy steel core and ABS shell

Characteristics
Brands and qualities
Guaranteed quality

Compatibility T5 / T6 models

This part is present on the following models, please note the YEARS OF ASSEMBLY, refer to the item description.
1900cc DIESEL TDI (AXB) 4/2003-11/2009 4 cylinder 105 ch / 77 Kw
1900cc DIESEL TDI (AXC) 4/2003-11/2009 4 cylinder 85 ch / 63 Kw
1900cc DIESEL TDI (BRR) 1/2006-11/2009 4 cylinder 84 ch / 62 Kw
1900cc DIESEL TDI (BRS) 6/2006-11/2009 4 cylinder 102 ch / 75 Kw
2000cc DIESEL TDI (CAAA) 9/2009-8/2015 4 cylinder 84 ch / 62 Kw
2000cc DIESEL TDI (CAAB) 9/2009-8/2015 4 cylinder 102 ch / 75 Kw
2000cc DIESEL TDI (CAAC,CCHA) 9/2009-8/2015 4 cylinder 140 ch / 103 Kw
2000cc DIESEL TDI (CAAD) 5/2011-8/2015 4 cylinder 114 ch / 84 Kw
2000cc DIESEL TDI (CAAE,CCHB) 5/2010-8/2015 4 cylinder 136 ch / 100 Kw
2000cc DIESEL TDI (CFCA) 9/2009-8/2015 4 cylinder 180 ch / 132 Kw
2000cc PETROL (AXA) 11/2003-8/2015 4 cylinder 115 ch / 85 Kw
2000cc PETROL TSI (CJKA) 5/2011-8/2015 4 cylinder 204 ch / 150Kw
2000cc PETROL TSI (CJKB) 7/2012-8/2015 4 cylinder 150 ch / 110Kw
2500cc DIESEL TDI (AXD,BNZ) 4/2003-11/2009 5 cylinder 130 ch / 96 Kw
2500cc DIESEL TDI (AXE,BPC) 4/2003-11/2009 5 cylinder 174 ch / 128 Kw
2500cc DIESEL TDI (BLJ) 11/2003-11/2009 5 cylinder 163 ch / 120 Kw
3200cc PETROL (BDL) 2/2004-6/2004 6 cylinder V6 231 ch / 170Kw
3200cc PETROL (BKK,CFLA) 8/2003-11/2009 6 cylinder V6 235 ch / 173Kw
Transporter T6 9/2015-